Autel diagnostic scanners are well known for their great quality and premium functionalities. Fairly speaking, The Autel IM508 and IM608 professional key programmer are both excellent tools! Which one is the best choice for shop owners and technicians who are looking for a premium comprehensive key programmer?
Check out the table with the most detailed specifications of Autel MaxiIM IM608 and Autel MaxiIM IM508.
Let’s look at the features and functionalities of these Autel Key Programming Diagnostic Tool( View table image ):
Product | Autel MaxiIM IM508 | Autel MaxiIM IM608 |
Image | ![]() |
![]() |
Customer Rating | ![]() |
![]() |
Best Deals Today | ![]() |
![]() |
IMMO | ||
Smart Mode (Guided and Automated Key Learning Function) | √ | √ |
Expert Mode (Advanced key Learning) | √ | √ |
Read PIN/CS (All Keys Lost) | √ | √ |
Key Generation | √ | √ |
Key Learning | √ | √ |
IMMO ECU Reset/Adaption | √ | √ |
IMMO ECU Refresh/Coding | √ | √ |
Remote Learning | √ | √ |
Backup /Restore IMMO Data | √ | √ |
Benz 3rd Generation IMMO Add key, all key lost, key Learning | — | √ |
BMW FEM/BDC Key Learning and ECU adaptation | √ | √ |
BMW CAS4/3/2 key learning | CAS4 available when connected to XP400 | √ |
VW /Audi MQB (VDO & JCI) add key, IMMO V A4/A5/Q5 2015+ Key learning | — | √ |
VW /Audi /Skoda / Seat IMMO III /IV /V add key, all key lost | √ | √ |
Programming | ||
Key read /write | √ | √ |
EEPROM Read/Write | √ | √ |
MCU Read/Write | Basic | Advanced |
ECU Read/Write | When connected to XP400 | √ |
MC9S12 Encryption Chip read/write | When connected to XP400 | √ |
IC Card Read/Write | When connected to XP400 | √ |
Mercedes Infrared Key Read/Write | When connected to XP400 | √ |
Remote Frequency Detect | When connected to XP400 | √ |
Support PC | When connected to XP400 | √ |
OE-Level Diagnostics | ||
All Systems for Over 80 Makes and Models | — | √ |
AutoVIN /Auto scan | √ | √ |
Read /Erase codes | √ | √ |
View, record, playback live data | √ | √ |
View Freeze Frame data | √ | √ |
Shop and data Manager applications | √ | √ |
MaxiFlash JVCI ECU Reprogrammer (Bluetooth /USB cable) | — | √ |
OtoFlash (J2534 ECU Reprogrammer) | √ | |
Advanced Service Functions | ||
Oil Serive Reset | √ | √ |
Parking Brake Pad Relearn After Replacement | √ | √ |
Steering Angle Sensor Relearn | √ | √ |
Battery Registration and Reset | √ | √ |
Diesel Particulate Filter Regeneration | √ | √ |
Tire Pressure Monitoring System Sensor ID Relearn | √ | √ |
ECU Coding | — | √ |
Complete Service Functions | — | √ |
Tool Features | ||
Built-in Rechargeable Li-ion Battery | 5000 mAh | 15000 mAh |
Internet Updatable | Wi-Fi | Wi-Fi |
Multilingual Support | √ | √ |
One Year Warranty | √ | √ |
Free Online Update Two Years | √ | √ |
Touchscreen | 7-inch | 10.1-inch |
Memory | 32 GB | 64 GB |
Processor | Cortex-A9 processor | Cortex A7+A15 six-core processor |
Camera | — | 8.0 Megapixel |
Resolution | 1024×600 | 1920×1200 |
Note: XP400 can be purchased separately. | ||
Some listed functions are manufacture dependent. Constantly update MaxiIM for current vehicle coverage. Update software regularly for most accurate tool features. |
Click Check Amazon Today’s Offers

Can perform comprehensive IMMO related functions and the most useful programming capabilities, a very affordable professional automotive key programming tool for shops and technicians.
Pros | Cons |
Advanced key programming functions | A little bit pricey for the hobbyist |
Responsive and simple to use | Not compatible with some new vehicle manufacturers |
Wide-range vehicle compatibility | No diagnostic camera |
Professional diagnostic and maintenance functions |
Click Check Amazon Today’s Offers

The most advanced and unique all-in-one scan tool for professionals, it combines advanced key programming, all systems diagnostics, and advanced service functions in one tablet.
Pros | Cons |
Smart mode makes it easy to use | Not for pre-1996 vehicles |
Massive tools included | Quite expensive |
Comes with warranty | Battery replacement is hard |
Big memory storage | Doesn’t support Benz, BMW online programming |
Fast and responsive scanning |